| Sign In | Join Free | My polstate.com |
|
Brand Name : Benetech, Bestone
Model Number : GT313A/GT313B/GT313C/GT313D
Certification : CE,ROHS,FC,FDA
Place of Origin : CHINA
MOQ : 60
Price : EXW US$7.90~US$9.90
Payment Terms : T/T,Western Union
Supply Ability : more than 500pcs per month
Delivery Time : 3-5 working days
Packaging Details : Blister packaging+color card
Model NO. : GT313A/GT313B/GT313C/GT313D
color : red and black
material : plastic and PCB
RANGE : -50℃~400℃/600℃/800℃/950℃
D:S : 12:1
Accuracy : >0℃:±1.5℃ or ±1.5%,Whichever is greater <0℃:±3℃
Emissivity : 0.10~1.00 Adjustable (preset as 0.95)
Repeatability : 1% rdg or 1℃ Take the bigger value
Temperature range : -50℃~400℃/600℃/800℃/950℃
This advanced infrared thermometer consists of precision optics, temperature sensor signal amplifier, processing circuit, and LCD display. The optics collect infrared energy emitted by objects and focus it onto the sensor, which translates the energy into an electrical signal. This signal is then processed and displayed digitally on the high-definition color LCD screen.
| Model | GT313A | GT313B | GT313C | GT313D |
|---|---|---|---|---|
| Temperature Range | -50℃~400℃ (-58℉~752℉) | -50℃~600℃ (-58℉~1112℉) | -50℃~800℃ (-58℉~1472℉) | -50℃~950℃ (-58℉~1742℉) |
| Accuracy | >0℃: ±1.5℃ or ±1.5% (whichever is greater) <0℃: ±3℃ |
|||
| Emissivity | 0.10~1.00 Adjustable (preset as 0.95) | |||
| Repeatability | 1% rdg or 1℃ (take the bigger value) | |||
| MAX/MIN/AT/CAL | √ (Available) | |||
| Response Time | 500 mSec, 95% response | |||
| Spectral Response | 5~14μm | |||
| No Operation Shutdown | Approximately 7 seconds | |||
| Operating Temperature | 0~40℃ (32~104℉) | |||
| Operating Humidity | 10~90%RH non-condensing, up to 30℃ (86℉) | |||
| Storage Temperature | -10~60℃ (14~140℉) | |||
| Low Power Indicator | Blank display when battery level is below 2.5V | |||
| Overload Indicator | Hi/Lo displayed | |||
| Environmental Limits | AH/AL displayed when exceeding upper/lower limits | |||
| Dimensions | 153.2 × 103 × 41.2 mm | |||
| Power | 1.5V AAA × 2 batteries | |||
| Battery Life | 12 hours (laser off) | |||
| Distance to Spot Size | 12:1 ratio | |||




|
|
GT313A/GT313B/GT313C/GT313D Infrared Thermometer with 13-Point Laser, Adjustable Emissivity, and Color LCD Display Images |